The best quality milk is pasteurised in a controlled environment to bring to you HF Super Butter.
View Details
Packaging Available | ||||
100gm, 500 gm |
Nutrition Value | |
Energy(Kcal) | 744 |
FAT(g) | 80 |
Protein(g) | NIL |
Carbohydrates(g) | NIL |
Minerals(g) | - |
Calcium(mg) | 24 |
Sodium(mg) | 575 |
Vitamin A(IU) | 2500 |
Vitamin C & Iron(mg) | NIL |
Trans Fatty Acids | NIL |
Dietary Fiber | NIL |
Saturated FAT(g) | 50.8 |
MUFA(g) | 20.7 |
PUFA(g) | 3.0 |
Cholesterol(mg) | 214 |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
Savour the rich creamy texture of HF Super Desi Cooking Butter, made with fresh cream and milk .
View Details
Packaging Available | ||||
500 gm |
Nutrition Value | |
Energy(Kcal) | 720 |
FAT(g) | 80 |
Protein(g) | NIL |
Carbohydrates(g) | NIL |
Minerals(g) | - |
Calcium(mg) | NIL |
Sodium(mg) | NIL |
Vitamin A(IU) | 2500 |
Vitamin C & Iron(mg) | NIL |
Trans Fatty Acids | NIL |
Dietary Fiber | NIL |
Saturated FAT(g) | 50.8 |
MUFA(g) | 20.7 |
PUFA(g) | 3.0 |
Cholesterol(mg) | 214 |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
Copyright © 2022 HFSuper.in. All Rights Reserved | Developed & Maintained by MANTRIN