Give your daily diet a boost of health with HF Super Desi Ghee, filled with necessary nutrients.
View Details
Packaging Available | ||||
Ceka(500 ml, 1 Litre), Jar(200ml, 500 ml, 1 Litre, 2 Litre, 5 Litre), Pouch(1 Litre), Tin(1 Litre, 15kg) |
Nutrition Value | |
Energy(Kcal) | 897 |
FAT(g) | 99.7 |
Protein(g) | NIL |
Carbohydrates(g) | NIL |
Minerals(g) | NIL |
Calcium(mg) | 1.0 |
Sodium(mg) | 2.0 |
Vitamin A(IU) | 4000 |
Iron(mg) | NIL |
Trans Fatty Acids | NIL |
Dietary Fiber | NIL |
Saturated FAT(g) | 64 |
MUFA(g) | 28 |
PUFA(g) | 2.0 |
Cholesterol(mg) | 300 |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
A storehouse of health benefits, HF Super Cow Ghee is rich in vitamins, minerals, calcium and protein.
View Details
Packaging Available | ||||
Ceka( 1 Litre), Jar (200ml, 1 Litre), Tin (15kg) |
Nutrition Value | |
Energy(Kcal) | 897 |
FAT(g) | 99.7 |
Protein(g) | NIL |
Carbohydrates(g) | NIL |
Minerals(g) | NIL |
Calcium(mg) | NIL |
Sodium(mg) | NIL |
Vitamin A(IU) | 4000 |
Iron(mg) | NIL |
Trans Fatty Acids | NIL |
Dietary Fiber | NIL |
Saturated FAT(g) | 64 |
MUFA(g) | 28 |
PUFA(g) | 2.0 |
Cholesterol(mg) | 300 |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
Copyright © 2022 HFSuper.in. All Rights Reserved | Developed & Maintained by MANTRIN