HF Super Skimmed Milk Powder has same qualities as of Skimmed Milk and makes the perfect morning tea.
View Details
Packaging Available | ||||
500 gm, 1 kg |
Nutrition Value | |
Energy(Kcal) | 358 |
FAT(g) | 1.5 |
Protein(g) | 35.3 |
Carbohydrates(g) | 51 |
Minerals(g) | 8.2 |
Calcium(mg) | - |
Sodium(mg) | - |
Vitamin A(IU) | - |
Potassium(mg) | - |
Trans Fatty Acids | - |
Added Sugar(g) | - |
Saturated FAT(g) | - |
MUFA(g) | - |
PUFA(g) | - |
Cholesterol(mg) | - |
NOT A SIGNIFICANT SOURCE OF DIETARY FIBER, VITAMIN C & IRON | |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
Add a smooth, rich creamy flavour to your tea and coffee with the HF Super Dairy Creamer.
View Details
Packaging Available | ||||
20 ml, 500 gm |
Nutrition Value | |
Energy(Kcal) | 481 |
FAT(g) | 20 |
Protein(g) | 21.7 |
Carbohydrates(g) | 50.3 |
Minerals(g) | - |
Calcium(mg) | 760 |
Sodium(mg) | 350 |
Vitamin A(IU) | 800 |
Potassium (mg) | 600 |
Trans Fatty Acids | NIL |
Added Sugar(g) | 18 |
Saturated FAT(g) | 12.8 |
MUFA(g) | 5.6 |
PUFA(g) | 0.4 |
Cholesterol(mg) | 60 |
NOT A SIGNIFICANT SOURCE OF DIETARY FIBER, VITAMIN C & IRON | |
NOTE: NUTRITIONAL FACTS PER 100ML (APPROXIMATE VALUES) |
Copyright © 2022 HFSuper.in. All Rights Reserved | Developed & Maintained by MANTRIN